commit
						8acc9a3b1c
					
				
							
								
								
									
										5
									
								
								planttycoon/__init__.py
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										5
									
								
								planttycoon/__init__.py
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,5 @@ | ||||
| from .planttycoon import PlantTycoon | ||||
| 
 | ||||
| 
 | ||||
| def setup(bot): | ||||
|     bot.add_cog(PlantTycoon(bot)) | ||||
							
								
								
									
										11
									
								
								planttycoon/data/badges.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										11
									
								
								planttycoon/data/badges.json
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,11 @@ | ||||
| { | ||||
|   "badges": { | ||||
|     "Flower Power": {}, | ||||
|     "Fruit Brute": {}, | ||||
|     "Sporadic": {}, | ||||
|     "Odd-pod": {}, | ||||
|     "Greenfingers": {}, | ||||
|     "Nobel Peas Prize": {}, | ||||
|     "Annualsary": {} | ||||
|   } | ||||
| } | ||||
							
								
								
									
										22
									
								
								planttycoon/data/defaults.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										22
									
								
								planttycoon/data/defaults.json
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,22 @@ | ||||
| { | ||||
|   "points": { | ||||
|     "buy": 5, | ||||
|     "add_health": 5, | ||||
|     "fertilize": 10, | ||||
|     "pruning": 20, | ||||
|     "pesticide": 25, | ||||
|     "growing": 5, | ||||
|     "damage": 25 | ||||
|   }, | ||||
|   "timers": { | ||||
|     "degradation": 1, | ||||
|     "completion": 1, | ||||
|     "notification": 5 | ||||
|   }, | ||||
|   "degradation": { | ||||
|     "base_degradation": 1.5 | ||||
|   }, | ||||
|   "notification": { | ||||
|     "max_health": 50 | ||||
|   } | ||||
| } | ||||
							
								
								
									
										7
									
								
								planttycoon/data/notifications.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										7
									
								
								planttycoon/data/notifications.json
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,7 @@ | ||||
| { | ||||
|   "messages": [ | ||||
|     "The soil seems dry, maybe you could give your plant some water?", | ||||
|     "Your plant seems a bit droopy. I would give it some fertilizer if I were you.", | ||||
|     "Your plant seems a bit too overgrown. You should probably trim it a bit." | ||||
|   ] | ||||
| } | ||||
							
								
								
									
										690
									
								
								planttycoon/data/plants.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										690
									
								
								planttycoon/data/plants.json
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,690 @@ | ||||
| { | ||||
|   "plants": [ | ||||
|     { | ||||
|       "name": "Poppy", | ||||
|       "article": "a", | ||||
|       "time": 3600, | ||||
|       "rarity": "common", | ||||
|       "image": "http://i.imgur.com/S4hjyUX.jpg", | ||||
|       "health": 100, | ||||
|       "degradation": 0.625, | ||||
|       "threshold": 110, | ||||
|       "badge": "Flower Power", | ||||
|       "reward": 600 | ||||
|     }, | ||||
|     { | ||||
|       "name": "Dandelion", | ||||
|       "article": "a", | ||||
|       "time": 3600, | ||||
|       "rarity": "common", | ||||
|       "image": "http://i.imgur.com/emqnQP2.jpg", | ||||
|       "health": 100, | ||||
|       "degradation": 0.625, | ||||
|       "threshold": 110, | ||||
|       "badge": "Flower Power", | ||||
|       "reward": 600 | ||||
|     }, | ||||
|     { | ||||
|       "name": "Daisy", | ||||
|       "article": "a", | ||||
|       "time": 3600, | ||||
|       "rarity": "common", | ||||
|       "image": "http://i.imgur.com/lcFq4AB.jpg", | ||||
|       "health": 100, | ||||
|       "degradation": 0.625, | ||||
|       "threshold": 110, | ||||
|       "badge": "Flower Power", | ||||
|       "reward": 600 | ||||
|     }, | ||||
|     { | ||||
|       "name": "Chrysanthemum", | ||||
|       "article": "a", | ||||
|       "time": 3600, | ||||
|       "rarity": "common", | ||||
|       "image": "http://i.imgur.com/5jLtqWL.jpg", | ||||
|       "health": 100, | ||||
|       "degradation": 0.625, | ||||
|       "threshold": 110, | ||||
|       "badge": "Flower Power", | ||||
|       "reward": 600 | ||||
|     }, | ||||
|     { | ||||
|       "name": "Pansy", | ||||
|       "article": "a", | ||||
|       "time": 3600, | ||||
|       "rarity": "common", | ||||
|       "image": "http://i.imgur.com/f7TgD1b.jpg", | ||||
|       "health": 100, | ||||
|       "degradation": 0.625, | ||||
|       "threshold": 110, | ||||
|       "badge": "Flower Power", | ||||
|       "reward": 600 | ||||
|     }, | ||||
|     { | ||||
|       "name": "Lavender", | ||||
|       "article": "a", | ||||
|       "time": 3600, | ||||
|       "rarity": "common", | ||||
|       "image": "http://i.imgur.com/g3OmOSK.jpg", | ||||
|       "health": 100, | ||||
|       "degradation": 0.625, | ||||
|       "threshold": 110, | ||||
|       "badge": "Flower Power", | ||||
|       "reward": 600 | ||||
|     }, | ||||
|     { | ||||
|       "name": "Lily", | ||||
|       "article": "a", | ||||
|       "time": 3600, | ||||
|       "rarity": "common", | ||||
|       "image": "http://i.imgur.com/0hzy7lO.jpg", | ||||
|       "health": 100, | ||||
|       "degradation": 0.625, | ||||
|       "threshold": 110, | ||||
|       "badge": "Flower Power", | ||||
|       "reward": 600 | ||||
|     }, | ||||
|     { | ||||
|       "name": "Petunia", | ||||
|       "article": "a", | ||||
|       "time": 3600, | ||||
|       "rarity": "common", | ||||
|       "image": "http://i.imgur.com/rJm8ISv.jpg", | ||||
|       "health": 100, | ||||
|       "degradation": 0.625, | ||||
|       "threshold": 110, | ||||
|       "badge": "Flower Power", | ||||
|       "reward": 600 | ||||
|     }, | ||||
|     { | ||||
|       "name": "Sunflower", | ||||
|       "article": "a", | ||||
|       "time": 3600, | ||||
|       "rarity": "common", | ||||
|       "image": "http://i.imgur.com/AzgzQK9.jpg", | ||||
|       "health": 100, | ||||
|       "degradation": 0.625, | ||||
|       "threshold": 110, | ||||
|       "badge": "Flower Power", | ||||
|       "reward": 600 | ||||
|     }, | ||||
|     { | ||||
|       "name": "Daffodil", | ||||
|       "article": "a", | ||||
|       "time": 3600, | ||||
|       "rarity": "common", | ||||
|       "image": "http://i.imgur.com/pnCCRsH.jpg", | ||||
|       "health": 100, | ||||
|       "degradation": 0.625, | ||||
|       "threshold": 110, | ||||
|       "badge": "Flower Power", | ||||
|       "reward": 600 | ||||
|     }, | ||||
|     { | ||||
|       "name": "Clover", | ||||
|       "article": "a", | ||||
|       "time": 3600, | ||||
|       "rarity": "common", | ||||
|       "image": "http://i.imgur.com/jNTgirw.jpg", | ||||
|       "health": 100, | ||||
|       "degradation": 0.625, | ||||
|       "threshold": 110, | ||||
|       "badge": "Flower Power", | ||||
|       "reward": 600 | ||||
|     }, | ||||
|     { | ||||
|       "name": "Tulip", | ||||
|       "article": "a", | ||||
|       "time": 3600, | ||||
|       "rarity": "common", | ||||
|       "image": "http://i.imgur.com/kodIFjE.jpg", | ||||
|       "health": 100, | ||||
|       "degradation": 0.625, | ||||
|       "threshold": 110, | ||||
|       "badge": "Flower Power", | ||||
|       "reward": 600 | ||||
|     }, | ||||
|     { | ||||
|       "name": "Rose", | ||||
|       "article": "a", | ||||
|       "time": 3600, | ||||
|       "rarity": "common", | ||||
|       "image": "http://i.imgur.com/sdTNiOH.jpg", | ||||
|       "health": 100, | ||||
|       "degradation": 0.625, | ||||
|       "threshold": 110, | ||||
|       "badge": "Flower Power", | ||||
|       "reward": 600 | ||||
|     }, | ||||
|     { | ||||
|       "name": "Aster", | ||||
|       "article": "an", | ||||
|       "time": 3600, | ||||
|       "rarity": "common", | ||||
|       "image": "http://i.imgur.com/1tN04Hl.jpg", | ||||
|       "health": 100, | ||||
|       "degradation": 0.625, | ||||
|       "threshold": 110, | ||||
|       "badge": "Flower Power", | ||||
|       "reward": 600 | ||||
|     }, | ||||
|     { | ||||
|       "name": "Aloe Vera", | ||||
|       "article": "an", | ||||
|       "time": 3600, | ||||
|       "rarity": "common", | ||||
|       "image": "http://i.imgur.com/WFAYIpx.jpg", | ||||
|       "health": 100, | ||||
|       "degradation": 0.625, | ||||
|       "threshold": 110, | ||||
|       "badge": "Flower Power", | ||||
|       "reward": 600 | ||||
|     }, | ||||
|     { | ||||
|       "name": "Orchid", | ||||
|       "article": "an", | ||||
|       "time": 3600, | ||||
|       "rarity": "common", | ||||
|       "image": "http://i.imgur.com/IQrQYDC.jpg", | ||||
|       "health": 100, | ||||
|       "degradation": 0.625, | ||||
|       "threshold": 110, | ||||
|       "badge": "Flower Power", | ||||
|       "reward": 600 | ||||
|     }, | ||||
|     { | ||||
|       "name": "Dragon Fruit Plant", | ||||
|       "article": "a", | ||||
|       "time": 5400, | ||||
|       "rarity": "uncommon", | ||||
|       "image": "http://i.imgur.com/pfngpDS.jpg", | ||||
|       "health": 100, | ||||
|       "degradation": 0.75, | ||||
|       "threshold": 110, | ||||
|       "badge": "Fruit Brute", | ||||
|       "reward": 1200 | ||||
|     }, | ||||
|     { | ||||
|       "name": "Mango Tree", | ||||
|       "article": "a", | ||||
|       "time": 5400, | ||||
|       "rarity": "uncommon", | ||||
|       "image": "http://i.imgur.com/ybR78Oc.jpg", | ||||
|       "health": 100, | ||||
|       "degradation": 0.75, | ||||
|       "threshold": 110, | ||||
|       "badge": "Fruit Brute", | ||||
|       "reward": 1200 | ||||
|     }, | ||||
|     { | ||||
|       "name": "Lychee Tree", | ||||
|       "article": "a", | ||||
|       "time": 5400, | ||||
|       "rarity": "uncommon", | ||||
|       "image": "http://i.imgur.com/w9LkfhX.jpg", | ||||
|       "health": 100, | ||||
|       "degradation": 0.75, | ||||
|       "threshold": 110, | ||||
|       "badge": "Fruit Brute", | ||||
|       "reward": 1200 | ||||
|     }, | ||||
|     { | ||||
|       "name": "Durian Tree", | ||||
|       "article": "a", | ||||
|       "time": 5400, | ||||
|       "rarity": "uncommon", | ||||
|       "image": "http://i.imgur.com/jh249fz.jpg", | ||||
|       "health": 100, | ||||
|       "degradation": 0.75, | ||||
|       "threshold": 110, | ||||
|       "badge": "Fruit Brute", | ||||
|       "reward": 1200 | ||||
|     }, | ||||
|     { | ||||
|       "name": "Fig Tree", | ||||
|       "article": "a", | ||||
|       "time": 5400, | ||||
|       "rarity": "uncommon", | ||||
|       "image": "http://i.imgur.com/YkhnpEV.jpg", | ||||
|       "health": 100, | ||||
|       "degradation": 0.75, | ||||
|       "threshold": 110, | ||||
|       "badge": "Fruit Brute", | ||||
|       "reward": 1200 | ||||
|     }, | ||||
|     { | ||||
|       "name": "Jack Fruit Tree", | ||||
|       "article": "a", | ||||
|       "time": 5400, | ||||
|       "rarity": "uncommon", | ||||
|       "image": "http://i.imgur.com/2D79TlA.jpg", | ||||
|       "health": 100, | ||||
|       "degradation": 0.75, | ||||
|       "threshold": 110, | ||||
|       "badge": "Fruit Brute", | ||||
|       "reward": 1200 | ||||
|     }, | ||||
|     { | ||||
|       "name": "Prickly Pear Plant", | ||||
|       "article": "a", | ||||
|       "time": 5400, | ||||
|       "rarity": "uncommon", | ||||
|       "image": "http://i.imgur.com/GrcGAGj.jpg", | ||||
|       "health": 100, | ||||
|       "degradation": 0.75, | ||||
|       "threshold": 110, | ||||
|       "badge": "Fruit Brute", | ||||
|       "reward": 1200 | ||||
|     }, | ||||
|     { | ||||
|       "name": "Pineapple Plant", | ||||
|       "article": "a", | ||||
|       "time": 5400, | ||||
|       "rarity": "uncommon", | ||||
|       "image": "http://i.imgur.com/VopYQtr.jpg", | ||||
|       "health": 100, | ||||
|       "degradation": 0.75, | ||||
|       "threshold": 110, | ||||
|       "badge": "Fruit Brute", | ||||
|       "reward": 1200 | ||||
|     }, | ||||
|     { | ||||
|       "name": "Citron Tree", | ||||
|       "article": "a", | ||||
|       "time": 5400, | ||||
|       "rarity": "uncommon", | ||||
|       "image": "http://i.imgur.com/zh7Dr23.jpg", | ||||
|       "health": 100, | ||||
|       "degradation": 0.75, | ||||
|       "threshold": 110, | ||||
|       "badge": "Fruit Brute", | ||||
|       "reward": 1200 | ||||
|     }, | ||||
|     { | ||||
|       "name": "Cherimoya Tree", | ||||
|       "article": "a", | ||||
|       "time": 5400, | ||||
|       "rarity": "uncommon", | ||||
|       "image": "http://i.imgur.com/H62gQK6.jpg", | ||||
|       "health": 100, | ||||
|       "degradation": 0.75, | ||||
|       "threshold": 110, | ||||
|       "badge": "Fruit Brute", | ||||
|       "reward": 1200 | ||||
|     }, | ||||
|     { | ||||
|       "name": "Mangosteen Tree", | ||||
|       "article": "a", | ||||
|       "time": 5400, | ||||
|       "rarity": "uncommon", | ||||
|       "image": "http://i.imgur.com/McNnMqa.jpg", | ||||
|       "health": 100, | ||||
|       "degradation": 0.75, | ||||
|       "threshold": 110, | ||||
|       "badge": "Fruit Brute", | ||||
|       "reward": 1200 | ||||
|     }, | ||||
|     { | ||||
|       "name": "Guava Tree", | ||||
|       "article": "a", | ||||
|       "time": 5400, | ||||
|       "rarity": "uncommon", | ||||
|       "image": "http://i.imgur.com/iy8WgPt.jpg", | ||||
|       "health": 100, | ||||
|       "degradation": 0.75, | ||||
|       "threshold": 110, | ||||
|       "badge": "Fruit Brute", | ||||
|       "reward": 1200 | ||||
|     }, | ||||
|     { | ||||
|       "name": "Orange Tree", | ||||
|       "article": "an", | ||||
|       "time": 5400, | ||||
|       "rarity": "uncommon", | ||||
|       "image": "http://i.imgur.com/lwjEJTm.jpg", | ||||
|       "health": 100, | ||||
|       "degradation": 0.75, | ||||
|       "threshold": 110, | ||||
|       "badge": "Fruit Brute", | ||||
|       "reward": 1200 | ||||
|     }, | ||||
|     { | ||||
|       "name": "Apple Tree", | ||||
|       "article": "an", | ||||
|       "time": 5400, | ||||
|       "rarity": "uncommon", | ||||
|       "image": "http://i.imgur.com/QI3UTR3.jpg", | ||||
|       "health": 100, | ||||
|       "degradation": 0.75, | ||||
|       "threshold": 110, | ||||
|       "badge": "Fruit Brute", | ||||
|       "reward": 1200 | ||||
|     }, | ||||
|     { | ||||
|       "name": "Sapodilla Tree", | ||||
|       "article": "a", | ||||
|       "time": 5400, | ||||
|       "rarity": "uncommon", | ||||
|       "image": "http://i.imgur.com/6BvO5Fu.jpg", | ||||
|       "health": 100, | ||||
|       "degradation": 0.75, | ||||
|       "threshold": 110, | ||||
|       "badge": "Fruit Brute", | ||||
|       "reward": 1200 | ||||
|     }, | ||||
|     { | ||||
|       "name": "Franklin Tree", | ||||
|       "article": "a", | ||||
|       "time": 7200, | ||||
|       "rarity": "rare", | ||||
|       "image": "http://i.imgur.com/hoh17hp.jpg", | ||||
|       "health": 100, | ||||
|       "degradation": 1, | ||||
|       "threshold": 110, | ||||
|       "badge": "Sporadic", | ||||
|       "reward": 2400 | ||||
|     }, | ||||
|     { | ||||
|       "name": "Parrot's Beak", | ||||
|       "article": "a", | ||||
|       "time": 7200, | ||||
|       "rarity": "rare", | ||||
|       "image": "http://i.imgur.com/lhSjfQY.jpg", | ||||
|       "health": 100, | ||||
|       "degradation": 1, | ||||
|       "threshold": 110, | ||||
|       "badge": "Sporadic", | ||||
|       "reward": 2400 | ||||
|     }, | ||||
|     { | ||||
|       "name": "Koki'o", | ||||
|       "article": "a", | ||||
|       "time": 7200, | ||||
|       "rarity": "rare", | ||||
|       "image": "http://i.imgur.com/Dhw9ync.jpg", | ||||
|       "health": 100, | ||||
|       "degradation": 1, | ||||
|       "threshold": 110, | ||||
|       "badge": "Sporadic", | ||||
|       "reward": 2400 | ||||
|     }, | ||||
|     { | ||||
|       "name": "Jade Vine", | ||||
|       "article": "a", | ||||
|       "time": 7200, | ||||
|       "rarity": "rare", | ||||
|       "image": "http://i.imgur.com/h4fJo2R.jpg", | ||||
|       "health": 100, | ||||
|       "degradation": 1, | ||||
|       "threshold": 110, | ||||
|       "badge": "Sporadic", | ||||
|       "reward": 2400 | ||||
|     }, | ||||
|     { | ||||
|       "name": "Venus Fly Trap", | ||||
|       "article": "a", | ||||
|       "time": 7200, | ||||
|       "rarity": "rare", | ||||
|       "image": "http://i.imgur.com/NoSdxXh.jpg", | ||||
|       "health": 100, | ||||
|       "degradation": 1, | ||||
|       "threshold": 110, | ||||
|       "badge": "Sporadic", | ||||
|       "reward": 2400 | ||||
|     }, | ||||
|     { | ||||
|       "name": "Chocolate Cosmos", | ||||
|       "article": "a", | ||||
|       "time": 7200, | ||||
|       "rarity": "rare", | ||||
|       "image": "http://i.imgur.com/4ArSekX.jpg", | ||||
|       "health": 100, | ||||
|       "degradation": 1, | ||||
|       "threshold": 110, | ||||
|       "badge": "Sporadic", | ||||
|       "reward": 2400 | ||||
|     }, | ||||
|     { | ||||
|       "name": "Pizza Plant", | ||||
|       "article": "a", | ||||
|       "time": 9000, | ||||
|       "rarity": "super-rare", | ||||
|       "image": "http://i.imgur.com/ASZXr7C.png", | ||||
|       "health": 100, | ||||
|       "degradation": 1, | ||||
|       "threshold": 110, | ||||
|       "badge": "Odd-pod", | ||||
|       "reward": 3600 | ||||
|     }, | ||||
|     { | ||||
|       "name": "tba", | ||||
|       "article": "a", | ||||
|       "time": 9000, | ||||
|       "rarity": "super-rare", | ||||
|       "image": "tba", | ||||
|       "health": 100, | ||||
|       "degradation": 1.5, | ||||
|       "threshold": 110, | ||||
|       "badge": "Odd-pod", | ||||
|       "reward": 3600 | ||||
|     }, | ||||
|     { | ||||
|       "name": "Pirahna Plant", | ||||
|       "article": "a", | ||||
|       "time": 9000, | ||||
|       "rarity": "super-rare", | ||||
|       "image": "http://i.imgur.com/c03i9W7.jpg", | ||||
|       "health": 100, | ||||
|       "degradation": 1.5, | ||||
|       "threshold": 110, | ||||
|       "badge": "Odd-pod", | ||||
|       "reward": 3600 | ||||
|     }, | ||||
|     { | ||||
|       "name": "tba", | ||||
|       "article": "a", | ||||
|       "time": 9000, | ||||
|       "rarity": "super-rare", | ||||
|       "image": "tba", | ||||
|       "health": 100, | ||||
|       "degradation": 1.5, | ||||
|       "threshold": 110, | ||||
|       "badge": "Odd-pod", | ||||
|       "reward": 3600 | ||||
|     }, | ||||
|     { | ||||
|       "name": "Peashooter", | ||||
|       "article": "a", | ||||
|       "time": 9000, | ||||
|       "rarity": "super-rare", | ||||
|       "image": "https://i.imgur.com/Vo4v2Ry.png", | ||||
|       "health": 100, | ||||
|       "degradation": 1.5, | ||||
|       "threshold": 110, | ||||
|       "badge": "Odd-pod", | ||||
|       "reward": 3600 | ||||
|     }, | ||||
|     { | ||||
|       "name": "tba", | ||||
|       "article": "a", | ||||
|       "time": 10800, | ||||
|       "rarity": "epic", | ||||
|       "image": "tba", | ||||
|       "health": 100, | ||||
|       "degradation": 2, | ||||
|       "threshold": 110, | ||||
|       "badge": "Greenfingers", | ||||
|       "reward": 5400 | ||||
|     }, | ||||
|     { | ||||
|       "name": "Pikmin", | ||||
|       "article": "a", | ||||
|       "time": 10800, | ||||
|       "rarity": "epic", | ||||
|       "image": "http://i.imgur.com/sizf7hE.png", | ||||
|       "health": 100, | ||||
|       "degradation": 2, | ||||
|       "threshold": 110, | ||||
|       "badge": "Greenfingers", | ||||
|       "reward": 5400 | ||||
|     }, | ||||
|     { | ||||
|       "name": "Flora Colossus", | ||||
|       "article": "a", | ||||
|       "time": 10800, | ||||
|       "rarity": "epic", | ||||
|       "image": "http://i.imgur.com/9f5QzaW.jpg", | ||||
|       "health": 100, | ||||
|       "degradation": 2, | ||||
|       "threshold": 110, | ||||
|       "badge": "Greenfingers", | ||||
|       "reward": 5400 | ||||
|     }, | ||||
|     { | ||||
|       "name": "Plantera Bulb", | ||||
|       "article": "a", | ||||
|       "time": 10800, | ||||
|       "rarity": "epic", | ||||
|       "image": "https://i.imgur.com/ExqLLHO.png", | ||||
|       "health": 100, | ||||
|       "degradation": 2, | ||||
|       "threshold": 110, | ||||
|       "badge": "Greenfingers", | ||||
|       "reward": 5400 | ||||
|     }, | ||||
|     { | ||||
|       "name": "Chorus Tree", | ||||
|       "article": "an", | ||||
|       "time": 10800, | ||||
|       "rarity": "epic", | ||||
|       "image": "https://i.imgur.com/tv2B72j.png", | ||||
|       "health": 100, | ||||
|       "degradation": 2, | ||||
|       "threshold": 110, | ||||
|       "badge": "Greenfingers", | ||||
|       "reward": 5400 | ||||
|     }, | ||||
|     { | ||||
|       "name": "Money Tree", | ||||
|       "article": "a", | ||||
|       "time": 35400, | ||||
|       "rarity": "legendary", | ||||
|       "image": "http://i.imgur.com/MIJQDLL.jpg", | ||||
|       "health": 100, | ||||
|       "degradation": 3, | ||||
|       "threshold": 110, | ||||
|       "badge": "Nobel Peas Prize", | ||||
|       "reward": 10800 | ||||
|     }, | ||||
|     { | ||||
|       "name": "Truffula Tree", | ||||
|       "article": "a", | ||||
|       "time": 35400, | ||||
|       "rarity": "legendary", | ||||
|       "image": "http://i.imgur.com/cFSmaHH.png", | ||||
|       "health": 100, | ||||
|       "degradation": 3, | ||||
|       "threshold": 110, | ||||
|       "badge": "Nobel Peas Prize", | ||||
|       "reward": 10800 | ||||
|     }, | ||||
|     { | ||||
|       "name": "Whomping Willow", | ||||
|       "article": "a", | ||||
|       "time": 35400, | ||||
|       "rarity": "legendary", | ||||
|       "image": "http://i.imgur.com/Ibwm2xY.jpg", | ||||
|       "health": 100, | ||||
|       "degradation": 3, | ||||
|       "threshold": 110, | ||||
|       "badge": "Nobel Peas Prize", | ||||
|       "reward": 10800 | ||||
|     } | ||||
|   ], | ||||
|   "event": { | ||||
|     "January": { | ||||
|       "name": "Tanabata Tree", | ||||
|       "article": "a", | ||||
|       "time": 70800, | ||||
|       "rarity": "event", | ||||
|       "image": "http://i.imgur.com/FD38JJj.jpg", | ||||
|       "health": 100, | ||||
|       "degradation": 9, | ||||
|       "threshold": 110, | ||||
|       "badge": "Annualsary", | ||||
|       "reward": 21600 | ||||
|     }, | ||||
|     "February": { | ||||
|       "name": "Chocolate Rose", | ||||
|       "article": "a", | ||||
|       "time": 70800, | ||||
|       "rarity": "event", | ||||
|       "image": "http://i.imgur.com/Sqg6pcG.jpg", | ||||
|       "health": 100, | ||||
|       "degradation": 9, | ||||
|       "threshold": 110, | ||||
|       "badge": "Annualsary", | ||||
|       "reward": 21600 | ||||
|     }, | ||||
|     "March": { | ||||
|       "name": "Shamrock", | ||||
|       "article": "a", | ||||
|       "time": 70800, | ||||
|       "rarity": "event", | ||||
|       "image": "http://i.imgur.com/kVig04M.jpg", | ||||
|       "health": 100, | ||||
|       "degradation": 9, | ||||
|       "threshold": 110, | ||||
|       "badge": "Annualsary", | ||||
|       "reward": 21600 | ||||
|     }, | ||||
|     "April": { | ||||
|       "name": "Easter Egg Eggplant", | ||||
|       "article": "an", | ||||
|       "time": 70800, | ||||
|       "rarity": "event", | ||||
|       "image": "http://i.imgur.com/5jltGQa.jpg", | ||||
|       "health": 100, | ||||
|       "degradation": 9, | ||||
|       "threshold": 110, | ||||
|       "badge": "Annualsary", | ||||
|       "reward": 21600 | ||||
|     }, | ||||
|     "October": { | ||||
|       "name": "Jack O' Lantern", | ||||
|       "article": "a", | ||||
|       "time": 70800, | ||||
|       "rarity": "event", | ||||
|       "image": "http://i.imgur.com/efApsxG.jpg", | ||||
|       "health": 100, | ||||
|       "degradation": 9, | ||||
|       "threshold": 110, | ||||
|       "badge": "Annualsary", | ||||
|       "reward": 21600 | ||||
|     }, | ||||
|     "November": { | ||||
|       "name": "Mayflower", | ||||
|       "article": "a", | ||||
|       "time": 70800, | ||||
|       "rarity": "event", | ||||
|       "image": "http://i.imgur.com/nntNtoL.jpg", | ||||
|       "health": 100, | ||||
|       "degradation": 9, | ||||
|       "threshold": 110, | ||||
|       "badge": "Annualsary", | ||||
|       "reward": 21600 | ||||
|     }, | ||||
|     "December": { | ||||
|       "name": "Holly", | ||||
|       "article": "a", | ||||
|       "time": 70800, | ||||
|       "rarity": "event", | ||||
|       "image": "http://i.imgur.com/maDLmJC.jpg", | ||||
|       "health": 100, | ||||
|       "degradation": 9, | ||||
|       "threshold": 110, | ||||
|       "badge": "Annualsary", | ||||
|       "reward": 21600 | ||||
|     } | ||||
|   } | ||||
| } | ||||
							
								
								
									
										42
									
								
								planttycoon/data/products.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										42
									
								
								planttycoon/data/products.json
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,42 @@ | ||||
| { | ||||
|   "water": { | ||||
|     "cost": 5, | ||||
|     "health": 10, | ||||
|     "damage": 45, | ||||
|     "modifier": 0, | ||||
|     "category": "water", | ||||
|     "uses": 1 | ||||
|   }, | ||||
|   "manure": { | ||||
|     "cost": 20, | ||||
|     "health": 20, | ||||
|     "damage": 55, | ||||
|     "modifier": -0.035, | ||||
|     "category": "fertilizer", | ||||
|     "uses": 1 | ||||
|   }, | ||||
|   "vermicompost": { | ||||
|     "cost": 35, | ||||
|     "health": 30, | ||||
|     "damage": 60, | ||||
|     "modifier": -0.5, | ||||
|     "category": "fertilizer", | ||||
|     "uses": 1 | ||||
|   }, | ||||
|   "nitrates": { | ||||
|     "cost": 70, | ||||
|     "health": 60, | ||||
|     "damage": 75, | ||||
|     "modifier": -0.08, | ||||
|     "category": "fertilizer", | ||||
|     "uses": 1 | ||||
|   }, | ||||
|   "pruner": { | ||||
|     "cost": 500, | ||||
|     "health": 40, | ||||
|     "damage": 90, | ||||
|     "modifier": -0.065, | ||||
|     "category": "tool", | ||||
|     "uses": 10 | ||||
|   } | ||||
| } | ||||
							
								
								
									
										22
									
								
								planttycoon/info.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										22
									
								
								planttycoon/info.json
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,22 @@ | ||||
| { | ||||
|   "author": [ | ||||
|     "Bobloy", | ||||
|     "SnappyDragon", | ||||
|     "PaddoInWonderland" | ||||
|   ], | ||||
|   "bot_version": [ | ||||
|     3, | ||||
|     0, | ||||
|     0 | ||||
|   ], | ||||
|   "description": "Grow your own plants! Be sure to take care of it. Do `[p]gardening` to get started", | ||||
|   "hidden": false, | ||||
|   "install_msg": "Thank you for installing PlantTycoon. Check out all the commands with `[p]help PlantTycoon`", | ||||
|   "requirements": [], | ||||
|   "short": "Grow your own plants! Do `[p]gardening` to get started.", | ||||
|   "tags": [ | ||||
|     "bobloy", | ||||
|     "games", | ||||
|     "environment" | ||||
|   ] | ||||
| } | ||||
							
								
								
									
										1365
									
								
								planttycoon/planttycoon.py
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										1365
									
								
								planttycoon/planttycoon.py
									
									
									
									
									
										Normal file
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user
	 bobloy
						bobloy